Sector 32, Faridabad, Haryana
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler of CDW Series Submersible Dewatering Pump and Portable Submersible Dewatering Pump from Faridabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 8 HP |
| Voltage | 240V |
| Country of Origin | Made in India |
| Head | 30 Meter |
| Max Flow Rate | 2600LPM |
| Outlet Diameter | 4 Inch |
| Solid Handling Capacity (mm) | 10 mm |
| Pipe Diameter | 4 Inch |
| Material of Construction | Stainless Steel |
| Solid Handling Capacity | 10 mm |
| Suction Plate Material | Stainless Steel |
| Power Cord Length | 20 Meters |
| Phase Type | 3 Phase |
| Discharge Flow | 4 Inch |
| Connection Type | Auto |
| Solid Size | 10 mm |
| Impeller Type | Stainless Steel |
| Insulation Type | H-Class |
| Cable | Water Proof/Oil Proof/PVC |
| Pump Type | Dewatering |
| Brand Name | Cosmos Pumps |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Cosmos Pumps |
| Country of Origin | Made In India |
| Warranty | 12 Months |
| Voltage | 240V |
| Maximum Discharge Flow | 5500 LPM |
| Discharge Range | >1000 LPM |
| Number Of Stages | Single-stage Pump |
| Motor Phase | 3 Phase |
| Discharge Pressure | 0.60 |
| Head | 5 Mtr Up To 86.5 Mtr |
| Power Source | Electric |
| Material | Aluminum |
| Motor Horsepower | 1.5 HP Up to 50 HP |
| Phase | Three Phase |
| Model Name/Number | CSW/CSW/CNC Series |
| Rotating Direction | Anti Clock Wise |
| Speed | 2850 RPM |
| Maximum Head | 8 Inches |
| Automation Grade | Automatic |
Hi! Simply click below and type your query.
Our experts will reply you very soon.